Stryker-Replacement-Micro-Oscillating-And-Sagittal-Saw-Blades
These Stryker replacement Micro Oscillating and Sagittal saw blades are compatible with all Stryker Small Bone Sagittal Saws and Oscillating Saws. They are built with surgical stainless steel and are designed to provide optimal cutting performance. The large selection of surgical blade sizes allows for Podiatry, Oral Maxillofacial, Extremities, Partial Knee Replacements and many other small and medium bone surgical applications.
All Blades are sold in a pack of 5
Click here for Surgical Blade Contract information
Stryker Replacement Micro Oscillating and Sagittal Saw Blade Sizes
Blade Thickness | Cut Thickness | Number of Teeth | Usable Length | Blade Height | Replaces |
.38mm | .63mm | 8.7/cm | 24.0mm | 19.0mm | N/a |
.38mm | .48mm | 12.6/cm | 18.5mm | 6.5mm | 2296-3-51 |
.38mm | .48mm | 12.6/cm | 9.9mm w/Stop | 9.0mm | 2296-3-101 |
.38mm | .48mm | 12.6/cm | 18.5mm | 16.5mm | 2296-3-102 |
.38mm | .48mm | 12.6/cm | 15.0mm | 7.0mm | 2296-3-103 |
.38mm | .48mm | 12.6/cm | 34.5mm | 16.5mm | 2296-3-104 |
.38mm | .48mm | 12.6/cm | 18.5mm | 9.0mm | 2296-3-105 |
.38mm | .48mm | 12.6/cm | 34.5mm | 13.0mm | 2296-3-106 |
.38mm | .48mm | 12.6/cm | 39.0mm | 13.0mm | 2296-3-108 |
.38mm | .48mm | 12.6/cm | 25.0mm | 9.0mm | 2296-3-111 |
.38mm | .48mm | 12.6/cm | 18.5mm | 7.0mm | 2296-3-114 |
.38mm | .48mm | 12.6/cm | 29.5mm | 7.0mm | 2296-3-115 |
.38mm | .48mm | 12.6/cm | 31.0mm | 9.0mm | 2296-3-125 |
.38mm | .48mm | 8.7/cm | 34.5mm | 12.0mm | 2296-3-206 |
.38mm | .48mm | 8.7/cm | 18.0mm | 5.5mm | 2296-3-212 |
.38mm | .63mm | 8.7/cm | 31.0mm | 9.0mm | 2296-3-225 |
.38mm | .48mm | 12.6/cm | 11.5mm | 5.5mm |
2296-3-410 |
.38mm | .48mm | 12.6/cm | 11.5mm | 9.0mm | 296-3-411 |
.38mm | .48mm | 12.6/cm | 18.0mm | 5.5mm | 2296-3-412 |
.38mm | .48mm | 12.6/cm | 25.0mm | 5.5mm | 2296-3-414 |
.38mm | .63mm | 8.7/cm | 8.0mm | 19.0mm | N/A |
.38mm | .63mm | 8.7/cm | 50.0mm | 9.0mm | N/A |
Stryker Sagittal and Oscillating hub Style
Individual Sterile Packaging
All blades and burs come pre-sterilized via Gamma radiation and dual packaged for optimal protection and durability during handling. Each blade package features a label with clear markings for the readability and contains a lot number and patient record label that can be affixed to a patient chart for accurate tracking and reporting.
Surgical Blade and Bur Certifications
Omega Surgical Instruments Inc. quality systems have been registered to the ISO 13485:2016 quality standard and have also achieved CE mark approval. Omega™ Surgical Instruments Inc. powered equipment accessories have received FDA clearance for surgical use and are to be used only with powered equipment for which the manufacturer has also received FDA clearance.